Available Batches
| Course Name | Details | Batch Name | Starting from | Days | Time |
|---|---|---|---|---|---|
| 09/02/2026 | MON & TUE | 3pm. To 6pm. | |||
| 09/02/2026 | MON & TUE | 3pm. To 6pm. | |||
| 03/02/2026 | TUE | 3.00 pm | |||
| 02/02/2026 | SAT, SUN | 3.00 pm | |||
| 02/02/2026 | MON | 3pm. To 6pm. | |||
| 02/02/2026 | SUN & MON | 3.00 pm | |||
| 27/01/2026 | TUE | 3.00-4.30pm | |||
| 27/01/2026 | TUE & WED | 3pm. To 6pm. | |||
| 26/01/2026 | MON | 3.00-4.30pm | |||
| 26/01/2026 | MON | 2.30 pm |
| Course Name | Batch Name |
|---|---|
|
09/02/2026 MON & TUE 3pm. To 6pm. |
|
|
09/02/2026 MON & TUE 3pm. To 6pm. |
|
|
03/02/2026 TUE 3.00 pm |
|
|
02/02/2026 SAT, SUN 3.00 pm |
|
|
02/02/2026 MON 3pm. To 6pm. |
|
|
02/02/2026 SUN & MON 3.00 pm |
|
|
27/01/2026 TUE 3.00-4.30pm |
|
|
27/01/2026 TUE & WED 3pm. To 6pm. |
|
|
26/01/2026 MON 3.00-4.30pm |
|
|
26/01/2026 MON 2.30 pm |